Blue O-Neck Short Sleeve Solid Pullover Pleated Dress
- 100
- 110
- 120
- 130
- 140
- 150
- 160
- 90
Tag. NO | Age. | Shoulder | Sleeve | Chest | Length | ||||
90=3T | 2-3 | 22.5 cm | 8.8 inch | 11.5 cm | 4.5 inch | 56 cm | 21.8 inch | 50 cm | 19.5 inch |
100=4T | 3-4 | 24 cm | 9.4 inch | 12 cm | 4.7 inch | 59 cm | 23 inch | 54 cm | 21.1 inch |
110=5 | 4-5 | 25.5 cm | 9.9 inch | 12.5 cm | 4.9 inch | 63 cm | 24.6 inch | 58 cm | 22.6 inch |
120=7 | 6-7 | 27 cm | 10.5 inch | 13 cm | 5.1 inch | 66 cm | 25.7 inch | 62 cm | 24.2 inch |
130=9 | 8-9 | 28.5 cm | 11.1 inch | 13.5 cm | 5.3 inch | 70 cm | 27.3 inch | 66 cm | 25.7 inch |
140=11 | 10-11 | 30 cm | 11.7 inch | 14 cm | 5.5 inch | 73 cm | 28.5 inch | 70 cm | 27.3 inch |
150=13 | 12-13 | 31.5 cm | 12.3 inch | 14.5 cm | 5.7 inch | 77 cm | 30 inch | 74 cm | 28.9 inch |
160=15 | 14-15 | 33 cm | 12.9 inch | 15 cm | 5.9 inch | 80 cm | 31.2 inch | 78 cm | 30.4 inch |
Free Expedited Shipping on orders US$50+ : 7-15 business Days.
Free Express Shipping on orders US$129+ : 3-5 business Days.
Receiving time = Processing time +Shipping time.
Learn More
Customer Reviews
Every 50 points = $1. You can pay for up to 15% of your purchase with DL points at checkout.