Blue ACEVOG Women Summer Doll Collar Short Sleeve Tunic Flare Casual Dresses
- S SShoulder:38 cmSleeve:15 cmChest:82 cmWaist:68 cmLength:86 cm
- M MShoulder:38 cmSleeve:16 cmChest:85 cmWaist:72 cmLength:89 cm
- L LShoulder:39 cmSleeve:16 cmChest:90 cmWaist:76 cmLength:91 cm
- XL XLShoulder:40 cmSleeve:17 cmChest:96 cmWaist:84 cmLength:92 cm
- XXL XXLShoulder:41 cmSleeve:18 cmChest:103 cmWaist:90 cmLength:93 cm
Size | US Size | UK Size | EU Size | AU Size | Shoulder | Sleeve | Chest | Waist | Length | |||||
S | S(6) | 8-10 | 36-38 | 10 | 38 cm | 14.8 inch | 15 cm | 5.9 inch | 82 cm | 32 inch | 68 cm | 26.5 inch | 86 cm | 33.5 inch |
M | M(8-10) | 12-14 | 40-42 | 12 | 38 cm | 14.8 inch | 16 cm | 6.2 inch | 85 cm | 33.2 inch | 72 cm | 28.1 inch | 89 cm | 34.7 inch |
L | L(12) | 16-18 | 44-46 | 16 | 39 cm | 15.2 inch | 16 cm | 6.2 inch | 90 cm | 35.1 inch | 76 cm | 29.6 inch | 91 cm | 35.5 inch |
XL | XL(16) | 20-22 | 48-50 | 20 | 40 cm | 15.6 inch | 17 cm | 6.6 inch | 96 cm | 37.4 inch | 84 cm | 32.8 inch | 92 cm | 35.9 inch |
XXL | XXL(20) | 24-26 | 52-54 | 24 | 41 cm | 16 inch | 18 cm | 7 inch | 103 cm | 40.2 inch | 90 cm | 35.1 inch | 93 cm | 36.3 inch |
Free Expedited Shipping on orders US$50+ : 7-15 business Days.
Free Express Shipping on orders US$129+ : 3-5 business Days.
Receiving time = Processing time +Shipping time.
Learn More
Customer Reviews
Every 50 points = $1. You can pay for up to 15% of your purchase with DL points at checkout.